<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Five Star Development</title>
	<atom:link href="http://www.fivestardev.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fivestardev.com</link>
	<description>Five Star Development Blog</description>
	<lastBuildDate>Mon, 09 Jan 2012 22:29:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Five Star Welcomes Six New Team Members</title>
		<link>http://www.fivestardev.com/2012/01/09/five-star-welcomes-six-new-team-memebers</link>
		<comments>http://www.fivestardev.com/2012/01/09/five-star-welcomes-six-new-team-memebers#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:15:53 +0000</pubDate>
		<dc:creator>lcamerlengo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fivestardev.com/?p=2886</guid>
		<description><![CDATA[Five Star is pleased to welcome the following staff members to our team! Rob Schultz – Director of Production Services Ryan Walsh – Project Manager Sara O’Connor &#8211; Project Manager Lou DeCroo – Technical Developer Karyna Kerin &#8211; Technical Developer Nicolette Telech – Office Administrator]]></description>
			<content:encoded><![CDATA[<p>Five Star is pleased to welcome the following staff members to our team!</p>
<p>Rob Schultz – Director of Production Services</p>
<p>Ryan Walsh – Project Manager</p>
<p>Sara O’Connor &#8211; Project Manager</p>
<p>Lou DeCroo – Technical Developer</p>
<p>Karyna Kerin &#8211; Technical Developer</p>
<p>Nicolette Telech – Office Administrator</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivestardev.com/2012/01/09/five-star-welcomes-six-new-team-memebers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Places to Work Recognition</title>
		<link>http://www.fivestardev.com/2012/01/09/best-places-to-work-recognition</link>
		<comments>http://www.fivestardev.com/2012/01/09/best-places-to-work-recognition#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:13:42 +0000</pubDate>
		<dc:creator>lcamerlengo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fivestardev.com/?p=2883</guid>
		<description><![CDATA[Five Star was recognized as One of the 2011 Top Places to Work in Western Pennsylvania by the Pittsburgh Business Times. Five Star’s ranking was based on the feedback gathered from online employee satisfaction surveys. Survey areas include leadership effectiveness, company values, team atmosphere, and attitude about the company’s future.]]></description>
			<content:encoded><![CDATA[<p>Five Star was recognized as One of the 2011 Top Places to Work in Western Pennsylvania by the Pittsburgh Business Times. Five Star’s ranking was based on the feedback gathered from online employee satisfaction surveys. Survey areas include leadership effectiveness, company values, team atmosphere, and attitude about the company’s future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivestardev.com/2012/01/09/best-places-to-work-recognition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Society for Applied Learning Technologies: New Learning Technologies 2012 Conference – February 16, 2012</title>
		<link>http://www.fivestardev.com/2012/01/09/society-for-applied-learning-technologies-new-learning-technologies-2012-conference-%e2%80%93-february-16-2012</link>
		<comments>http://www.fivestardev.com/2012/01/09/society-for-applied-learning-technologies-new-learning-technologies-2012-conference-%e2%80%93-february-16-2012#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:12:46 +0000</pubDate>
		<dc:creator>lcamerlengo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fivestardev.com/?p=2880</guid>
		<description><![CDATA[Lou Camerlengo, President/Co-founder, Five Star and Dave Pistner, Western Hub Director, ShaleNET will be presenting “ShaleNET: A Framework for Large Scale Talent Selection and Training.” Conference information can be found at www.salt.org/fl/orlandoP.asp.]]></description>
			<content:encoded><![CDATA[<p>Lou Camerlengo, President/Co-founder, Five Star and Dave Pistner, Western Hub Director, ShaleNET will be presenting “ShaleNET: A Framework for Large Scale Talent Selection and Training.” Conference information can be found at <a href="http://www.salt.org/fl/orlandoP.asp">www.salt.org/fl/orlandoP.asp</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivestardev.com/2012/01/09/society-for-applied-learning-technologies-new-learning-technologies-2012-conference-%e2%80%93-february-16-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northeast Business Leaders Forum on Jobs and the Economy – January 18, 2012 &#8211; The White House &#8211; Eisenhower Executive Office Building</title>
		<link>http://www.fivestardev.com/2012/01/09/northeast-business-leaders-forum-on-jobs-and-the-economy-%e2%80%93-january-18-2012-the-white-house-eisenhower-executive-office-building</link>
		<comments>http://www.fivestardev.com/2012/01/09/northeast-business-leaders-forum-on-jobs-and-the-economy-%e2%80%93-january-18-2012-the-white-house-eisenhower-executive-office-building#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:11:06 +0000</pubDate>
		<dc:creator>lcamerlengo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fivestardev.com/?p=2876</guid>
		<description><![CDATA[Lou Camerlengo, President/Co-founder, Five Star will be participating in an invitation-only business forum on jobs and the economy and ways the Obama Administration and the Northeast Business Community can work together. Since April 2011, the White House Business Council has held over 500 meetings with business and civic leaders in all 50 states, Washington DC [...]]]></description>
			<content:encoded><![CDATA[<p>Lou Camerlengo, President/Co-founder, Five Star will be participating in an invitation-only business forum on jobs and the economy and ways the Obama Administration and the Northeast Business Community can work together. Since April 2011, the White House Business Council has held over 500 meetings with business and civic leaders in all 50 states, Washington DC and Puerto Rico. The purpose has been two-fold: 1) to get feedback on what the Obama Administration can be doing more of – or less of – to support job creation; and 2) to ensure that local business leaders are aware of the Administration programs and resources that can help them grow and succeed. The feedback from these sessions has directly informed Administration policy and the President’s plan to create jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivestardev.com/2012/01/09/northeast-business-leaders-forum-on-jobs-and-the-economy-%e2%80%93-january-18-2012-the-white-house-eisenhower-executive-office-building/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Star Welcomes New Staff</title>
		<link>http://www.fivestardev.com/2011/07/06/five-star-welcomes-new-staff</link>
		<comments>http://www.fivestardev.com/2011/07/06/five-star-welcomes-new-staff#comments</comments>
		<pubDate>Wed, 06 Jul 2011 17:52:04 +0000</pubDate>
		<dc:creator>lcamerlengo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fivestardev.com/?p=2737</guid>
		<description><![CDATA[PITTSBURGH, July 6, 2011/ Five Star Development, Inc. (Five Star) announced today that Marcus O&#8217;Shea, Genevieve Rosselot and Lisa Wennersten have recently joined the company. Mr. O&#8217;Shea joins Five Star as a Senior Technical Developer. He has more than 10 years of experience designing and leading web application development initiatives. Ms. Rosselot joins Five Star [...]]]></description>
			<content:encoded><![CDATA[<p>PITTSBURGH, July 6, 2011/ Five Star Development, Inc. (Five Star) announced today that Marcus O&#8217;Shea, Genevieve Rosselot and Lisa Wennersten have recently joined the company. Mr. O&#8217;Shea joins Five Star as a Senior Technical Developer. He has more than 10 years of experience designing and leading web application development initiatives. Ms. Rosselot joins Five Star as an Instructional Designer. She holds a M.S., Instructional Technology from Duquesne University and has extensive experience in developing and managing training programs for the retail and restaurant industries. Lisa Wennersten joins the company as Senior Business Development Specialist. Ms. Wennersten brings fifteen years of sales and account management expertise to Five Star from industries including life sciences and professional services.</p>
<p> &#8221;We are extremely pleased to expand our capabilities in our core skill areas of training design and application development,&#8221; stated Dave Colaizzi, CEO/CTO, Five Star. &#8220;Marcus and Genevieve each bring a unique and invaluable combination of creative and design skills to our team.&#8221;</p>
<p> &#8221;As market conditions continue to steadily improve, we want to expand our reach into both existing and new markets,&#8221; stated Lou Camerlengo, President and Co-Founder, Five Star.  &#8220;I am looking forward to working with Lisa to establish new relationships in Southwestern Pennsylvania organizations for training projects, business intelligence applications, compliance program support, and IT systems roll-outs.&#8221;</p>
<p>Also joining Five Star as summer interns are Megan Johns, Multimedia Developer and Justin Sheetz, Instructional Designer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivestardev.com/2011/07/06/five-star-welcomes-new-staff/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview on Effectively Executing Business Strategy</title>
		<link>http://www.fivestardev.com/2011/02/17/interview-on-effectively-executing-business-strategy</link>
		<comments>http://www.fivestardev.com/2011/02/17/interview-on-effectively-executing-business-strategy#comments</comments>
		<pubDate>Thu, 17 Feb 2011 19:49:40 +0000</pubDate>
		<dc:creator>lcamerlengo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[End-user Adoption]]></category>
		<category><![CDATA[Five Key Drivers of High Performance]]></category>
		<category><![CDATA[Five Star Development]]></category>
		<category><![CDATA[Five Star News]]></category>
		<category><![CDATA[Lou Camerlengo]]></category>
		<category><![CDATA[Strategy Execution]]></category>

		<guid isPermaLink="false">http://www.fivestardev.com/?p=2714</guid>
		<description><![CDATA[PITTSBURGH, PA / February 17, 2011 – Five Star’s President and Co-Founder, Lou Camerlengo is interviewed on the topic of effectively executing business strategy. http://www.nxtbook.com/nxtbooks/washcochamber/connections0211/#/27/OnePage]]></description>
			<content:encoded><![CDATA[<p><strong>PITTSBURGH, PA / February 17, 2011</strong> – Five Star’s President and Co-Founder, Lou Camerlengo is interviewed on the topic of effectively executing business strategy. <a title="Connections Magazine" href="http://www.nxtbook.com/nxtbooks/washcochamber/connections0211/#/27/OnePage" target="_blank">http://www.nxtbook.com/nxtbooks/washcochamber/connections0211/#/27/OnePage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivestardev.com/2011/02/17/interview-on-effectively-executing-business-strategy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marcellus Shale Jobs Talent Matching System</title>
		<link>http://www.fivestardev.com/2011/02/17/five-star-in-the-news</link>
		<comments>http://www.fivestardev.com/2011/02/17/five-star-in-the-news#comments</comments>
		<pubDate>Thu, 17 Feb 2011 19:42:30 +0000</pubDate>
		<dc:creator>lcamerlengo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[End-user Adoption]]></category>
		<category><![CDATA[Five Key Drivers of High Performance]]></category>
		<category><![CDATA[Five Star Development]]></category>
		<category><![CDATA[Five Star News]]></category>
		<category><![CDATA[Lou Camerlengo]]></category>
		<category><![CDATA[Skilled and Motivated Workforce]]></category>

		<guid isPermaLink="false">http://www.fivestardev.com/?p=2703</guid>
		<description><![CDATA[PITTSBURGH, PA / February 17, 2011 – Five Star’s President and Co-Founder, Lou Camerlengo is interviewed about Five Star’s role in creating a Talent Matching System for Marcellus Shale jobs.  http://www.bizjournals.com/pittsburgh/print-edition/2010/12/03/online-portal-educ-marcellus-shale-jobs.html]]></description>
			<content:encoded><![CDATA[<p><strong>PITTSBURGH, PA / February 17, 2011</strong> – Five Star’s President and Co-Founder, Lou Camerlengo is interviewed about Five Star’s role in creating a Talent Matching System for Marcellus Shale jobs. <br />
<a title="Pittsburgh Business Times" href="http://www.bizjournals.com/pittsburgh/print-edition/2010/12/03/online-portal-educ-marcellus-shale-jobs.html" target="_blank">http://www.bizjournals.com/pittsburgh/print-edition/2010/12/03/online-portal-educ-marcellus-shale-jobs.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivestardev.com/2011/02/17/five-star-in-the-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cory Seaman, Director of Research &amp; Technology</title>
		<link>http://www.fivestardev.com/2010/05/06/cory-seaman-director-of-research-technology</link>
		<comments>http://www.fivestardev.com/2010/05/06/cory-seaman-director-of-research-technology#comments</comments>
		<pubDate>Thu, 06 May 2010 14:00:57 +0000</pubDate>
		<dc:creator>lcamerlengo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.fivestardev.com/?p=2590</guid>
		<description><![CDATA[When you think of Five Star, you obviously think of CEO/CTO and Co-Founder, Dave Colaizzi and President and Co-Founder, Lou Camerlengo; but some of you may not know the man behind the "server" and all of Five Star’s projects. Dave and Lou's first employee, Cory Seaman, worked with Dave and Lou in Rochester, New York before Five Star incorporated.

Cory remembers his first visit to Pittsburgh, PA with his wife, Michelle. "One of my first memories of Five Star is when I came to visit Dave and Lou. It was my first trip to Pittsburgh. Michelle was with me, and we got a tour of the city. Dave showed me where our offices would be. Soon after, I remember climbing through the duct work running network cables. One of my first jobs was painting. It was an adventure."]]></description>
			<content:encoded><![CDATA[<p>When you think of Five Star, you obviously think of CEO/CTO and Co-Founder, Dave Colaizzi and President and Co-Founder, Lou Camerlengo; but some of you may not know the man behind the &#8220;server&#8221; and all of Five Star’s projects. Dave and Lou&#8217;s first employee, Cory Seaman, worked with Dave and Lou in Rochester, New York before Five Star incorporated.</p>
<p style="text-align: center;"><img class="aligncenter" title="Cory Seaman" src="http://extranet.fivestardev.com/fsd_email_images/newsletter/cory.jpg" alt="Cory Seaman" /></p>
<p>Cory remembers his first visit to Pittsburgh, PA with his wife, Michelle. &#8220;One of my first memories of Five Star is when I came to visit Dave and Lou. It was my first trip to Pittsburgh. Michelle was with me, and we got a tour of the city. Dave showed me where our offices would be. Soon after, I remember climbing through the duct work running network cables. One of my first jobs was painting. It was an adventure.&#8221;</p>
<p>Cory joined Dave and Lou as a programmer. “My first project was the Visa Bankcard Business School. This was the first iteration of the School, which continues running today. This project was well-received and garnered a lot of respect for Five Star’s services and the continued engagement that we have with Visa today.” Cory’s first project involved putting together a week-long program where learners played the role of bank consultants, making decisions based on market conditions and various models. Cory’s role was developing the fun-themed multimedia components of the session. “At the time, we also put together a video for the final night that included clips of all the activities that took place during the week. We were editing into the wee hours of the night using Macromedia Director. We received really good feedback.” The Bankcard Management School continues to run annually in both the US and the UK and has evolved to provide real-time competition for the learners. “Today, we use servers that run throughout the event, saving data along the way. Since the first iteration, the end-users’ experiences are the same, but the technology has enhanced the ability to run the competition live and even change the conditions and models on the fly.”</p>
<p><strong>“I’m an idealist. I don’t know where I’m going, but I’m on my way.” –Carl Sandburg</strong></p>
<p>Cory has come a long way since his early days of editing video in the middle of the night for the Bankcard Business School. Since then, Cory has worked hard to become a Microsoft Certified Solutions Developer (MCSD). Today, Cory is the Director of Research &amp; Technology. In this position, Cory is responsible for the infrastructure used throughout the entire organization. Although he enjoys this role, he still likes to work on software development whenever he gets the chance. A true gamer at heart, Cory even influenced the company policy in which games can be played during lunch hour and after hours; and his favorite … Halo 3.</p>
<p>When he’s not overseeing Five Star’s infrastructure and enhancing their operability, Cory loves spending time with Michelle and his children. “I wouldn’t give up quality time with my family for anything. Collectively we have a lot of shared favorites; video and board games, puzzles, Lego creations, and cooking together to name a few.” Cory’s chocolate peppermint cookies have even become an all-time favorite at Five Star.</p>
<p>Although almost impossible to pick one, Cory’s favorite movie is The Matrix. Five Star employees can remember watching Neo face Smith in the final battle to decide the fate of mankind, in The Matrix Revolutions, with Cory on its opening day in November 2003. Thanks to Cory’s request, Dave and Lou closed the doors for a company-wide matinee.</p>
<p>As Cory looks toward the future, he is optimistic about the opportunities available, and would like to continue focusing his work on creating new, cutting edge applications. Through his hard work, his continuous professional development, and dedication to the Five Star and its clients, Cory has become “the” model employee at Five Star.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivestardev.com/2010/05/06/cory-seaman-director-of-research-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New @ Five Star &#8211; May 2010</title>
		<link>http://www.fivestardev.com/2010/05/06/whats-new-five-star-may-2010</link>
		<comments>http://www.fivestardev.com/2010/05/06/whats-new-five-star-may-2010#comments</comments>
		<pubDate>Thu, 06 May 2010 13:49:12 +0000</pubDate>
		<dc:creator>lcamerlengo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.fivestardev.com/?p=2587</guid>
		<description><![CDATA[Over the last two years, the Five Star team has partnered with one of our clients to design, develop, and implement a global document publications portal. On Wednesday April 21st, a great milestone was reached - the portal was officially launched to a global audience!

This portal leverages XML technology and enables the on-the-fly creation and storage of customized standard operating regulations. By implementing this portal, our client will reap the following cost and time savings benefits.]]></description>
			<content:encoded><![CDATA[<h2>Publishing Application goes Primetime</h2>
<p>Over the last two years, the Five Star team has partnered with one of our clients to design, develop, and implement a global document publications portal. <em><strong>On Wednesday April 21st, a great milestone was reached &#8211; the portal was officially launched to a global audience</strong><strong>!</strong></em></p>
<p>This portal leverages XML technology and enables the on-the-fly creation and storage of customized standard operating regulations. By implementing this portal, our client will reap the following cost and time savings benefits.</p>
<ol>
<li>The portal eliminates the need to print large volumes of paper-based materials that traditionally were distributed to users around the world. It also provides significant savings each year by eliminating the printing costs. Moreover, the portal supports their commitment to preserving the environment and sustainability.</li>
<li>The portal enables the creation and customization of streamlined manuals that address the specific requirements of each end-user. As a result, users are no longer burdened by the process of leafing through thousands of pages of documentation to find only the handful of pages that are applicable to them.</li>
<li>The portal positions our client for just-in-time updating and publishing of operating regulations. Previously, they were limited to publishing regulation updates twice a year due to the requirements of developing, designing, publishing, printing, and distributing printed materials.</li>
<li>The portal provides a distinct competitive advantage by providing a value-added service.</li>
</ol>
<p>These are just a few of the many benefits our client expects to achieve through the publishing portal. <a href="http://www.fivestardev.com/techdevelopment" target="_self">Learn more about our custom technology and application development services</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivestardev.com/2010/05/06/whats-new-five-star-may-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating 13 Years of Making Learning REAL</title>
		<link>http://www.fivestardev.com/2010/05/06/celebrating-13-years-of-making-learning-real</link>
		<comments>http://www.fivestardev.com/2010/05/06/celebrating-13-years-of-making-learning-real#comments</comments>
		<pubDate>Thu, 06 May 2010 13:42:57 +0000</pubDate>
		<dc:creator>lcamerlengo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[High Performance Organization]]></category>
		<category><![CDATA[Learner-driven Content]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[mLearning]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.fivestardev.com/?p=2584</guid>
		<description><![CDATA[Many people are leery about the number 13, but not at Five Star. In fact, we are thrilled with it! March 31, 2010 marked Five Star's 13th anniversary as an organization. A lot has happened over the last 13 years, and we would like to share our insights with you in this special anniversary edition of our newsletter.

Let's take a walk down memory lane and see what has changed, and what has stood the test of time.

Continue reading about the lessons we have learned over the last 13 years and how to make learning REAL. ]]></description>
			<content:encoded><![CDATA[<p>Many people are leery about the number 13, but not at Five Star. <strong><em>In fact, we are thrilled with it!</em></strong> March 31, 2010 marked Five Star&#8217;s<strong><em> 13th anniversary</em></strong> as an organization. A lot has happened over the last 13 years, and we would like to share our insights with you in this special anniversary edition of our newsletter.</p>
<p>Let&#8217;s take a walk down memory lane and see what has changed, and what has stood the test of time.</p>
<p>Over the years, Five Star has evolved from a development company where &#8220;training and technology meet&#8221; to a performance consultancy who designs solutions to create high-performance organizations. As we evolved, so did technology, learning solutions, and the way we work. Back in 1997, the Internet was just beginning to integrate into the workplace. Cell phones were used only to make phone calls, and corporate web sites and learning sites were just being launched. Windows 95 dominated our desktops.</p>
<p><img src="http://extranet.fivestardev.com/fsd_email_images/newsletter/then_now.jpg" border="0" alt="Cory Seaman" hspace="10" vspace="10" width="300" height="250" align="right" />Today, IM and text messaging are required to seal deals and stay on top of your work. Cell phones are &#8220;smart,&#8221; much smaller, and used not only to make calls, but also to take pictures and videos, listen to your favorite tunes, and download the latest app to provide moment-of-need learning. We’re upgrading our desktops, laptops, and netbooks to Windows 7, and we’re carrying iPods, Kindles, laptops, and iPads. In 1997, we believed that in the future, work could be done at any time, from any place, and today we are in fact doing it!</p>
<p>From a training and performance perspective, computer-based training (CBT) was one of the buzzwords for 1997 and the newest delivery method for learning was CD-ROMs. Everyone was converting content to CBTs. Learners could take these courses by plopping a CD-ROM into a disk drive and dedicating 8 hours to train on-the-job. Developing these courses could take up to a year, from creating paper-based storyboards to final implementation. Applications were not as sophisticated as they are today, and developers spent a lot of time figuring out the code to program specific features, like simple tracking and roll-overs.</p>
<p><strong><em>We&#8217;ve come a long way since then.</em></strong></p>
<p>Since then, we&#8217;ve migrated to elearning, mlearning, performance support tools, learning through social media, and blending all of these delivery methods with the tried and true method of instructor-led training. We&#8217;ve learned that there is more to learning than just converting to a new delivery method. Training courses have gone from 4-8 hours to a maximum of one hour. Today, content is chunked in smaller segments, allowing learners to train in 10-15 minute increments. Content is even being Tweeted.</p>
<p>Since 1997, we&#8217;ve reduced the development process cycle-time on projects from 1 year to 1-2 months. The advancement in technology is a key contributor. Technology has enabled designers to build course assets during the scripting phase, eliminating paper-based storyboards and additional developer time. Moreover, it has enabled instructional designers, graphic designers, and developers to cross over the various functional areas to create training and performance support materials faster than ever.</p>
<p>Just as there have been many changes over the last 13 years, we&#8217;ve also seen some constants that have stood the test of time.</p>
<ol>
<li><strong>Know your audience and don’t forget the fundamentals of good learning.</strong><br />
One enduring truth we have discovered is that no matter what the delivery method is, or how long it takes to develop a program, a quality program must follow adult learning principles and a sound instructional design methodology; one that begins with a goal and terminal objectives, and content, interactions, and evaluations are built based on the goal and objectives. The key is identifying what you want the learner to be able to do as a result of the training and performance support, and design it to reach that outcome.</li>
<li><strong>Use technology effectively.<br />
</strong>From the technology side, having a breadth of knowledge of the existing tools and the ability to continue expanding skills as new tools become available has proven to be a constant for developers. Like the developers of 1997, developers of 2010 need to be resourceful, and use technology effectively.</li>
</ol>
<h2>Remember to Make it REAL!</h2>
<p>Through 13 years of technology and learning solutions, we’ve certainly experienced many changes in the industry and look forward to drive what’s in store for the future. As technology focuses on the ability to seamlessly connect with other systems, we’ll see applications interacting with other services more and more. What does that mean from a learning perspective? It means that learners will be able to access information to help them do their jobs more easily, when they need it, and how they need; whether it’s from the palm of their hand or even from a virtual 3-D mentor standing next to them at a work site. Designers, like developers, need to continue to be flexible and creative in how they use future delivery methods, yet remember the “real” basics to ensure that learning is achievable through the use of these new technologies.</p>
<ul>
<li>Readiness: Adults learn when they see a reason to do so.</li>
<li>Experience: Adults have prior knowledge.</li>
<li>Autonomy: Adults want to be in control of their learning.</li>
<li>Linkage: Adults want opportunities to make connections to what they learn to what they do on the job.</li>
</ul>
<p>As future technologies could enable virtual mentors and simulated experiences to become more and more real, we are committed to designing instruction in a REAL way, making it learner-focused and performance-based. In addition, we are committed to helping our clients do the same through resources like the <a href="/makeitreal" target="_self">Make it REAL- Instructional Design for Improved Performance Workshop</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivestardev.com/2010/05/06/celebrating-13-years-of-making-learning-real/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

