<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Five Star Development &#187; Case Study</title>
	<atom:link href="http://www.fivestardev.com/tag/case-study/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fivestardev.com</link>
	<description>Five Star Development Blog</description>
	<lastBuildDate>Mon, 09 Jan 2012 22:29:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Case Studies Added to Web Site</title>
		<link>http://www.fivestardev.com/2010/03/24/new-case-studies-added-to-web-site</link>
		<comments>http://www.fivestardev.com/2010/03/24/new-case-studies-added-to-web-site#comments</comments>
		<pubDate>Wed, 24 Mar 2010 20:07:19 +0000</pubDate>
		<dc:creator>lcamerlengo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[C-Store]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://www.fivestardev.com/?p=2355</guid>
		<description><![CDATA[We have recently added a series of new case studies to our web site. Below is a listing and brief description for the newest additions. The complete listing of case studies can be found here.]]></description>
			<content:encoded><![CDATA[<p>We have recently added a series of new case studies to our web site. Below is a listing and brief description for the newest additions:</p>
<ul>
<li><a href="http://www.fivestardev.com/resultscase-studies?page_id=2299" target="_self">A leader in the C-Store Industry</a> experienced six future savings by launching an eLearning template system to enable rapid internal course development.</li>
<li><a href="http://www.fivestardev.com/resultscase-studies?page_id=2303" target="_self">A rapidly growing convenience food provider</a> implemented a Shift Supervisor program to develop the leaders needed to enable its new store expansion strategy.</li>
<li><a href="http://www.fivestardev.com/resultscase-studies?page_id=2306" target="_self">One of the top ten largest healthcare systems</a> successfully gains adoption from 4,000 clinicians for a new Patient Management System.</li>
<li><a href="http://www.fivestardev.com/resultscase-studies?page_id=2310" target="_self">A specialized insurance company</a> re-designed its entry-level associate on-boarding program and increases effectiveness in developing its future talent pipeline.</li>
<li><a href="http://www.fivestardev.com/resultscase-studies?page_id=2316" target="_self">A C-Store leader</a> integrated a Realistic Job Preview into its recruitment process and achieved a 500% ROI.</li>
<li><a href="http://www.fivestardev.com/resultscase-studies?page_id=2340" target="_self">A global medical product company </a>provided its independent retailers and distributors with the tools and resources needed to better sell the company’s core products.</li>
</ul>
<p>The complete listing of Five Star case studies can be found <a href="../resultscase-studies" target="_self">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivestardev.com/2010/03/24/new-case-studies-added-to-web-site/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change Communications and Training for End-user Adoption of New Technology</title>
		<link>http://www.fivestardev.com/2009/11/30/change-communications-and-training-for-end-user-adoption-of-new-technology</link>
		<comments>http://www.fivestardev.com/2009/11/30/change-communications-and-training-for-end-user-adoption-of-new-technology#comments</comments>
		<pubDate>Mon, 30 Nov 2009 21:54:54 +0000</pubDate>
		<dc:creator>lcamerlengo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[6BestPractices]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[David Colaizzi]]></category>
		<category><![CDATA[Enabling Technology]]></category>
		<category><![CDATA[End-user Adoption]]></category>
		<category><![CDATA[Five Key Drivers of High Performance]]></category>
		<category><![CDATA[High Performance Organization]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Strategy Execution]]></category>
		<category><![CDATA[Technology Adoption]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.fivestardev.com/?p=2216</guid>
		<description><![CDATA[Below is video from our recent webinar on “6 Best Practices for Gaining End-user Adoption of New Technology.” In this video Dave Colaizzi discusses the value of change management, change communications, training, and performance support in gaining end-user adoption of new technology.]]></description>
			<content:encoded><![CDATA[<p>Below is video from our recent webinar on “6 Best Practices for Gaining End-user Adoption of New Technology.” In this video Dave Colaizzi discusses the value of change management, change communications, training, and performance support in gaining end-user adoption of new technology.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/OoZmMyjuA60&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/OoZmMyjuA60&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivestardev.com/2009/11/30/change-communications-and-training-for-end-user-adoption-of-new-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enabling a High-Performance Sales Organization</title>
		<link>http://www.fivestardev.com/2008/10/31/enablinghigh-performance-sales-organization</link>
		<comments>http://www.fivestardev.com/2008/10/31/enablinghigh-performance-sales-organization#comments</comments>
		<pubDate>Fri, 31 Oct 2008 12:25:50 +0000</pubDate>
		<dc:creator>lcamerlengo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Continous Improvement]]></category>
		<category><![CDATA[Enabling Technology]]></category>
		<category><![CDATA[High-Performance Sales]]></category>
		<category><![CDATA[Skilled and Motivated Workforce]]></category>

		<guid isPermaLink="false">http://www.fivestardev.com/?p=1329</guid>
		<description><![CDATA[The highly competitive global market has placed a premium on arming sales forces with the information needed to engage clients in a dialogue about products and services as quickly as possible. Developing customized sales presentations that contain current, branded, and legally approved content can be a challenge for both large and small organizations alike. Sales [...]]]></description>
			<content:encoded><![CDATA[<p>The highly competitive global market has placed a premium on arming sales forces with the information needed to engage clients in a dialogue about products and services as quickly as possible. Developing customized sales presentations that contain current, branded, and legally approved content can be a challenge for both large and small organizations alike. Sales teams spend valuable time and resources retrieving and verifying relevant information from a variety of different sources for their sales presentations. Time spent searching through old sales presentations and consulting product development and legal departments to validate information is time taken away from their primary role of selling.</p>
<p>To make the process of designing, developing, and delivering more efficient, Five Star recently partnered with one of our largest global clients to develop support tools that leverage this kind of expertise across key organizational departments, including sales, marketing, product, and legal, to deliver on-demand presentations. These “Presentation Builder Tools” allow a sales person to step through a series of questions or options to craft a presentation deck that considers product mix, sales life cycle stage, and competitive intelligence. In a few short steps the salesperson has a current, legally approved presentation to share with their clients. <strong><em>A process that once took several days can be completed in a matter of minutes.</em></strong></p>
<p>The presentations developed using these tools are not only effective for use with clients, but they also serve to keep sales staff up-to-date on new product offerings and enhancements. The tools can be used to onboard new staff, showcase new product and service offerings, and highlight previous successes. In addition, they can also provide information to augment the presentation, such as audio files that provide talking points about products and lifecycle stages. These clips provide expert direction, pointing to relevant case studies and checklists to help solidify an effective sales delivery.</p>
<p>Solutions like Presentation Builder Tools illustrate the value of integrating the <a href="http://www.fivestardev.com/five-key-drivers-of-high-performance/">Five Key Drivers</a>. High-performance organizations continuously improve to support their workforce by providing technology that enables the efficient delivery of services to customers. In this case, the Presentation Builder Tools helped our client maximize their sales team’s efficiency by delivering accurate, consistent, and approved offerings to their customers.</p>
<p><em>What current processes hinder your sales organization’s ability to effectively execute it’s sales strategy?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivestardev.com/2008/10/31/enablinghigh-performance-sales-organization/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

